By Ayeotan Shola
The full 2015 All Africa Music Awards, AFRIMA, nominees list has been revealed.
Nominees are contending for the coveted AFRIMA 23.9 karat gold-plated trophy in 33 categories divided into the regional and continental categories and including the AFRIMA Legend Award and music/entertainment journalist of the year award.
Well-known sensational African music names on the AFRIMA nominees list include: Olamide, Darey, Timi Dakolo, Efya, Davido, WizKid, Kiss Daniel, Patoranking, Sauti Sol, P-square and lots of other artiste.
The voting process is scheduled to begin on the Friday, August 21, 2015.
The Voting platform, www.afrima.org, will open for an 11 week process.
See full list below
AFRIMA 2015 FINAL NOMINEES LIST | |||
CONTINENTAL CATEGORIES | |||
Best Female Artist in Inspirational. | |||
ARTIST | TRACK | COUNTRY | |
Becky Joe | How Great | Nigeria | |
Betty Akna | Africa United | Equatorial Guinea | |
Lab’l | Ma ve wa Ngan | Cameroon | |
MoniQue | Na You Dey Reign | Nigeria | |
Ogecha | Dumimaja | Nigeria | |
Best Male Artist in Inspirational. | |||
ARTIST | TRACK | COUNTRY | |
Darey | Pray for Me | Nigeria | |
Difference | Hosanna | Nigeria | |
Juliani | One Day | Kenya | |
Prince Eyango | Merci Seigneur | Cameroon | |
Timi Dakolo | Wish Me Well | Nigeria | |
Vumomse | Rakata | Cameroon | |
Best Artist in African RnB & Soul. | |||
ARTIST | TRACK | COUNTRY | |
Ben Pol | Sophia | Tanzania | |
Danny Kalima | Dusty City | Malawi | |
Efya | Forgetting Me | Ghana | |
Joy Gitau | Are You Gonna Love Me? | Kenya | |
Liron | Lonliness | Kenya | |
Praiz | If I Fall | Nigeria | |
Ruby Gyang | Good Man | Nigeria | |
The Soil | Susan | South Africa | |
Best Artist in African Contemporary. | |||
ARTIST | TRACK | COUNTRY | |
Brymo | 1 Pound | Nigeria | |
Charlotte Dipanda | Elle n’a pas Vu | Cameroon | |
Diamond Platnumz | Nasema Nawe | Tanzania | |
Linah | Ole Themba | Tanzania | |
Makadem | Nipe Denda Moja | Kenya | |
Mani Bella | Face a Face | Cameroon | |
Best Artist in African Hip-Hop. | |||
ARTIST | TRACK | COUNTRY | |
Cassper Nyovest | Ghetto | South Africa | |
Edem | The One (Remix) | Ghana | |
Jovi | Big Vulture | Cameroon | |
Juliani | One Day | Kenya | |
M.anifest | Forget Dem | Ghana | |
Stanley Enow | King Kong | Cameroon | |
NG Bling | Parle a ma Main | Gabon | |
Kiff No Beat | Ca Gate Coeur | Ivory Coast | |
Best Artist in African Electro. | |||
ARTIST | TRACK | COUNTRY | |
Blade Deep | Perfectly | South Africa | |
Boddhi Satva | Mama Kosa | Democratic Republic of Congo | |
Busiswa | Lahla | South Africa | |
Flavour | Power to Win | Nigeria | |
Gazza | Shuna | Namibia & South Africa | |
Best Artist in African Pop. | |||
ARTIST | TRACK | COUNTRY | |
DJ Arafat | Gbobolor | Côte d’Ivoire | |
Don Bigg | Ghadi Bellour | Morocco | |
Meezo L Fadly | M’Wooppy | Morocco | |
Toofan | Orobo | Togo | |
Vanessa Mdee | Hawajui | Tanzania | |
Wande coal | Baby Hello | Nigeria | |
YCee | Condo | Nigeria | |
Best Artist in African Rock. | |||
ARTIST | TRACK | COUNTRY | |
Bebe Cool | Love You Everyday | Uganda | |
Dark Suburb | I Dey Feel You Die | Ghana | |
Lulu & The Zakaleo Band | Thembassa | Kenya | |
M’vula | Volume 10 | Angola | |
Prime Circle | Doors | South Africa | |
Wiyaala | Angel | Ghana | |
Best Artist in African Reggae, Ragga & Dancehall | |||
ARTIST | TRACK | COUNTRY | |
Cindy | Dat Dat | Uganda | |
Erick Kristal | Ile Ife Africa | Benin | |
Nneka | My Love, My Love | Nigeria | |
Timaya | Sanko | Nigeria | |
Patoranking | Daniella Whine | Nigeria | |
Stonebwoy | Pull Up (Remix) | Ghana | |
Teddy Afro | Korkuma Africa | Ethiopia | |
Best Artist in African Jazz. | |||
ARTIST | TRACK | COUNTRY | |
Abdullah Ibrahim | The Song is my Story | South Africa | |
Abel Mulugeta | Leb Barbamet | Ethiopia | |
Kunle Ayo | Joromi | Nigeria | |
Joel Sebunjo | Nakato | Uganda | |
Gabacho Maroconnection | Moussaoui | Morocco | |
Gangbe Brass Band | Yoruba | Benin | |
Best Artist in African Traditional. | |||
ARTIST | TRACK | COUNTRY | |
Aziz Sahmaoui | Mazal | Morocco | |
Gangbe Brass Band | Yoruba | Benin | |
Irene Namatovu | Okuzaala Kujagaana | Uganda | |
Saava Karim | Akalulu | Uganda | |
Sekou Kouyate | Dela | Guinea | |
Simo Lagnawi | Bolami | Morocco | |
Best African Collaboration. | |||
ARTIST | TRACK | COUNTRY | |
Davido, featuring Uhuru & DJ Buckz | The Sound | Nigeria & South Africa | |
AKA, featuring Burna Boy, Da Les & Jr | All Eyes on Me | South Africa & Nigeria | |
Dibi Dobo, featuring Angelique Kidjo | Ekomole | Benin | |
|
Time is Now | Nigeria & Senegal | |
Ladysmith Black Mambazo, featuring Salif Keita | United We Stand | South Africa & Mali | |
Waje, Victoria Kimani, Vanessa Mdee, Arielle T, Gabriela, Yemi Alade, Selmor Mtukudzi, Judith Sephuma, Blessing Nwafor and Omotola Jalade Ekeinde | Strong Girl | Kenya, Tanzania, Gabon, Mozambique, Nigeria, Zimbabwe, South Africa | |
Sauti Sol, featuring Amos & Josh | Nerea | Kenya | |
Toofan, featuring DJ Arafat | Apero | Togo & Ivory Coast | |
VVIP, featuring Idris Elba & Phyno | Selfie (Remix) | Ghana, Nigeria & Sierra Leone | |
Yemi Alade, featuring Dil | Temperature | Nigeria | |
Best African Group. | |||
ARTIST | TRACK | COUNTRY | |
Dark Suburb | Jump Off a Cliff | Ghana | |
Featurist | Babaah | Cameroon | |
P-Square | Shekini | Nigeria | |
Sauti Sol | Sura Yako | Kenya | |
The Soil | Susan | South Africa | |
VVIP | Skolom | Ghana | |
Most Promising Artist in Africa. | |||
ARTIST | TRACK | COUNTRY | |
Aramide | Iwo Nikan | Nigeria | |
Ben Pol | Sophia | Tanzania | |
H_Art the Band | Uliza Kiatu | Kenya | |
Joy Gitau | Are You Gonna Love Me? | Kenya | |
Kiss Daniel | Woju | Nigeria | |
Liron | Loneliness | Kenya | |
Lulu & The Zakaleo Band | Thembassa | Kenya | |
Video of the Year in Africa. | |||
VIDEO | VIDEO DIRECTOR (ARTIST) | COUNTRY | |
Africa | Stanley Ajjetey (Wiyaala) | Ghana | |
Time is Now | John Njaga Demps & Unlimited L.A (J. Martins, featuring Youssou N’dour) | Nigeria & Senegal | |
Sura Yako | Enos Olik (Sauti Sol) | Kenya | |
Golibe | Clarence Peters (Flavour) | Nigeria | |
The One | Edem Ft. Sway (Gyo Gyimah) | Ghana | |
Shekini | Clarence Peters (P-Square) | Nigeria | |
Revelation of the Year in Africa. | |||
ARTIST | TRACK | COUNTRY | |
Adekunle Gold | Sade | Nigeria | |
Amantle | Moratiwa | Botswana | |
Daphne | Gunshot | Cameroon | |
H_Art the Band | Uliza Kiatu | Kenya | |
Kiss Daniel | Woju | Nigeria | |
THT | Week end | Madagascar | |
Album of the Year in Africa | |||
ALBUM | ARTIST | COUNTRY | |
Ayo (Joy) | Wizkid | Nigeria | |
Double Trouble | P-Square | Nigeria | |
Elle n’a pas vu | Charlotte Dipanda | Cameroon | |
Face a Face | Mani Bella | Cameroon | |
King of Queens | Yemi Alade | Nigeria | |
Silt | Alsarah & The Nubatones | Sudan | |
Tabula Rasa | Brymo | Nigeria | |
Thankful | Flavour | Nigeria | |
The Lioness | Wiyaala | Ghana | |
Song of the Year in Africa | |||
TRACK | ARTIST | COUNTRY | |
Adonai (Remix) | Sarkodie, featuring Castro | Ghana | |
Elle n’a pas vu | Charlotte Dipanda | Cameroon | |
Fans Mi | Davido, featuring Meek Mill | Nigeria | |
Kissing | Yemi Alade | Nigeria | |
Mwana | Alikiba | Tanzania | |
Nasema Nawe | Diamond Platnumz, featuring Khadija Kopa | Tanzania | |
Ojuelegba | Wizkid | Nigeria | |
Shekini | P-Square | Nigeria | |
Sura Yako | Sauti Sol | Kenya | |
Wale Wale | Dr. Jose Chameleone | Uganda | |
Artist of the Year in Africa | |||
ARTIST | TRACK | COUNTRY | |
Alikiba | Mwana | Tanzania | |
Charlotte Dipanda | Elle n’a pas vu | Cameroon | |
Davido | Fans Mi | Nigeria | |
Diamond Platnumz | Nasema Nawe | Tanzania | |
Flavour | Golibe | Nigeria | |
Dr. Jose Chameleone | Wale Wale | Uganda | |
Olamide | Shakiti Bobo | Nigeria | |
Sarkodie | Adonai (Remix) | Ghana | |
Wizkid | Ojuelegba | Nigeria | |
Yemi Alade | Kissing | Nigeria | |
REGIONAL CATEGORIES | |||
Best Male Artist in Central Africa. | |||
ARTIST | TRACK | COUNTRY | |
Awilo Longomba | Bundelele | Democratic Republic of Congo | |
Herleo Muntu | Muabilayi | Democratic Republic of Congo | |
Junior Eyango | Belle Mere | Cameroon | |
Locko | Margo | Cameroon | |
Numerica | Kossa Moi Ça | Cameroon | |
Stanley Enow | King Kong | Cameroon | |
Best Female Artist in Central Africa. | |||
ARTIST | TRACK | COUNTRY | |
Betty Akna | Africa United | Equatorial Guinea | |
Charlotte Dipanda | Elle n’a pas Vu | Cameroon | |
Laurette La Perle | Twist | Democratic Republic of Congo | |
Mani Bella | Face a Face | Cameroon | |
Missy BK | Ndolo | Cameroon | |
Best Male Artist in Eastern Africa. | |||
ARTIST | TRACK | COUNTRY | |
Alikiba | Mwana | Tanzania | |
Diamond Platnumz | Nasema Nawe | Tanzania | |
Dr. Jose Chameleone | Wale Wale | Uganda | |
Jaguar | One Centimetre | Kenya | |
Kidum | Ihorere | Burundi | |
Teddy Afro | Korkuma Africa | Ethiopia | |
Best Female Artist in Eastern Africa. | |||
ARTIST | TRACK | COUNTRY | |
Alsarah | Habibi Taal | Sudan | |
Helen Berhe | Gumema Bet | Ethiopia | |
Lilian Mbabazi | Simple Girl | Uganda | |
Linah | Ole Themba | Tanzania | |
Suzanna Owiyo | Wamiel | Kenya | |
Tsedenia | Yet Biye | Ethiopia | |
Best Male Artist in Northern Africa. | |||
ARTIST | TRACK | COUNTRY | |
Ahmed Soultan | This is Who I Am | Morocco | |
Amr Diab | Gamalo | Egypt | |
Aziz Sahmaoui | Mazal | Morocco | |
Don Bigg | Ghadi Bellour | Morocco | |
Monsif Jilali | Bki Ya L’ayne | Morocco | |
Simo Lagnawi | Bolami | Morocco | |
Best Female Artist in Northern Africa. | |||
ARTIST | TRACK | COUNTRY | |
Cheba Sabrine | Oublie Moi | Algeria | |
Jannat | Agbany Shakhsito | Morocco | |
Manal | #Denia | Morocco | |
Samira Said | Mazloom | Morocco | |
Souad Massi | El Boulbouli | Algeria | |
Best Female Artist in Southern Africa. | |||
ARTIST | TRACK | COUNTRY | |
Anna Joyce | Ja Nao Combina | Angola | |
Bucie | Shela | South Africa | |
Busiswa | Lahla | South Africa | |
Celma Ribas | Fato | Angola | |
Cindy Munyavi | Kutsvaga Mari | Zimbabwe | |
Kelly Khumalo | Asine | South Africa | |
Best Male Artist in Southern Africa. | |||
ARTIST | TRACK | COUNTRY | |
Beatenberg | Beauty Like a Tightened Bow | South Africa | |
Cassper Nyovest | Ghetto | South Africa | |
DJ Malvado | Toca Ninguém se Mexe | Angola | |
Djeff Afrozila | Ser Kazukuta | Angola | |
Jeremy Loops | Down South | South Africa | |
KO | Son of a Gun | South Africa | |
Best Male Artist in Western Africa. | |||
ARTIST | TRACK | COUNTRY | |
Brymo | 1 Pound | Nigeria | |
Davido | Fans Mi | Nigeria | |
Flavour | Golibe | Nigeria | |
Olamide | Shakiti Bobo | Nigeria | |
Sarkodie | Adonai (Remix) | Ghana | |
Wizkid | Ojuelegba | Nigeria | |
Best Female Artist in Western Africa. | |||
ARTIST | TRACK | COUNTRY | |
Efya | Forgetting Me | Ghana | |
Niyola | Last Bus Stop | Nigeria | |
Ruby Gyang | Good Man | Nigeria | |
Seyi Shay | Jangilova | Nigeria | |
Wiyaala | Africa | Ghana | |
Yemi Alade | Kissing | Nigeria |
Kunle Afolayan‘s October 1 got 8 nominations including Best Director and Best Film while A Place in the Stars, Love or Something Like That, Invasion 1897 and Iyore all picked up nominations.
30 Days in Atlanta was nominated in the Best Comedy Film category.
The awards ceremony will take place in South Africa in September 2015.